Mokhoa oa ho Qala oa Seiko oa LTPD247A/B oa Thermal Printer
Sll e qalile khoebo ea khatiso e futhumatsang ka 1982, e fana ka lihatisi tse bobebe, tse bolokang matla, tse lebelo le holimo le li-cutter tsa likoloi, tse sebelisoang mefuteng e mengata ea lits'ebetso joalo ka liteishene tsa mehala le li-pos terminal bakeng sa ho fana ka lirisiti, thepa le lisebelisoa tsa bongaka.
• Ts'ebetso e phahameng ea moralo o kopanetsoeng
• Max. lebelo la khatiso: 200mm / sec
• Mosebetsi oa latch ea poleiti
• Khatiso ea lileibulo (Ka tlas'a maemo a khethehileng feela)
• Lirekoto tsa chelete
• EFT POS terminals
• Lipompo tsa khase
• Litheminale tse nkehang
• Lisebelisoa tsa ho lekanya le li-analyzers
• thepa, le lisebelisoa tsa bongaka.
Lintho | Litlhaloso | ||||
LTPD247A | LTPD247B | LTPD347A | LTPD347B | ||
Mokhoa oa ho hatisa | Khatiso ea matheba a futhumetseng | ||||
Kakaretso ea matheba moleng | 432 matheba | 576 matheba | |||
Matheba a ka hatisoang ka mola | 432 matheba | 576 matheba | |||
Matheba a kentsweng ka nako e le nngwe | 288 matheba | ||||
Qeto | W8 dots/mm x H8 dots/mm | ||||
Sekhahla sa pampiri | 0.0625 limilimithara | ||||
Lebelo le phahameng la ho hatisa | 200 mm/s *1 | 200 mm/s (170 mm/s)1 *2 | |||
Print wide | 54 limilimithara | 72 limilimithara | |||
Bophara ba pampiri | 58 limilimithara | 80 limilimithara | |||
Ho lemoha mocheso oa hlooho ea mocheso | Thermistor | ||||
Ho lemoha boemo ba platen | Phetoho ea mechine | ||||
Ho lemoha ka ntle ho pampiri | Sesitiso sa setšoantšo sa mofuta oa ponahatso | ||||
Mofuta oa motlakase o sebetsang | |||||
VPmola | |||||
Vddmola | 21.6 V ho ea ho 26,4 V | ||||
2,7 V ho 3,6 V, kapa 4,75 V ho 5,25 V | |||||
Tšebeliso ea hona joale | 5.23 A max. (ka 26.4 V)*3 | ||||
VPline Thermal head drive | 5.23 A max. (ka 26.4 V) *3 | ||||
Ho khanna koloi | 0.44 A max. | 0.52 Amax. | |||
Vddline Thermal Head Logic | 0.10 Amax. | 0.10 Amax. | |||
Mocheso oa ho sebetsa | -10°C ho isa ho 50°C (Ha e fokotsehe) | -10°C ho isa ho 50°C (Ha e fokotsehe)*2 | |||
Sebaka sa mocheso oa polokelo | -35°C ho isa ho 75°C (Ha e fokotsehe) | ||||
Nako ea bophelo (ho 25°C le matla a fuoeng lintlha) | Ketso ea ho hanyetsa ho otla ha pelo | Li-pulses tse limilione tse 100 kapa ho feta*5 | |||
Khanyetso ea abrasion | 100 km kapa ho feta *6 (ntle le tshenyo e bakilweng ke lerole le disebediswa tsa kantle) | ||||
Matla a phepelo ea pampiri | 0.98 N (100gf) kapa ho feta | ||||
Pampiri tšoara matla | 0.98 N (100gf) kapa ho feta | ||||
Litekanyo (ho sa kenyeletsoe karolo ea convex) | W71.0mm x D30.0mm x H15.0mm | W71.0mm x | W91.0mm x | W91.0mm x | |
D15.0mm x | D30.0mm x | D15.0mm x | |||
H30.0 limilimithara | H15.0mm | H30.0 limilimithara | |||
Mmisa | hoo e ka bang. 56 g | hoo e ka bang. 64 g | |||
Pampiri e khethehileng ea thermal I | Letlapa la Nippon | TF50KS-E2D | |||
TP50KJ-R | |||||
Oji Pampiri | PD160R-63 | ||||
PD160R-N | |||||
Mitsubishi Paper mills limited Papierfabrik August Koehler AG | P220VBB-1 | ||||
KT55F20 | |||||
Pampiri e khethehileng ea thermal II *2 | Letlapa la Nippon | TL69KS-LH | |||
Jujo Thermal | AP50KS-D | ||||
AF50KS-E | |||||
Pampiri ea Mitsubishi Hi-Tech | F5041 | ||||
P5045 | |||||
KSP | P300 | ||||
P350 | |||||
P350-2.0 | |||||
KIP370 | |||||
KIP470 | |||||
KF50 | |||||
KANZANG | KPR440 | ||||
HW54E7(Letlapa la ho ngola) | |||||
LINTEC | HW76B,7 *8(Pampiri e ngollang) DTM9502 (KL370/ST95)” | ||||
TL69KS- | (Letlapa la ho ngola) | ||||
MACTAC |