2D Fixed Mount Scanner CD4537 Barcode Scanner Module
Lintlha tsa Sehlahisoa:
CD4537ke sekena se phahameng sa tšebetso se tsitsitseng se nang le theknoloji e etellang pele ea ho lemoha litšoantšo tsa CMOS le sistimi e bohlale ea ho lemoha litšoantšo.
E ka hlahloba likhoutu tsa 2D tsa bokahohleng, ea bala pampiri, thepa, li-skrini, li-barcode tse ling tsa media. Moqapi o kopanetsoeng, o ka kenngoa habonolo mefuteng eohle ea lisebelisoa. E sebelisoa haholo mecheng e fapaneng ea ho itšebeletsa, mehala ea indasteri jj.
Likaroloana
♦ Sebopeho se bonolo, se sebelisoang haholo ka mechine e rekisang litšebeletso tsa boipheliso.
♦ Bala libarcode tsohle tsa mantlha tsa 1D 2D 'marakeng habonolo.
♦ Motlakase o sebetsang hantle haholo, o ngola ka potlako. (3mil)
♦ Tšehetsa ho hlahlojoa ha tikoloho e lefifi.
♦ Sehokelo: USB, RS232
♦ Tšehetsa phetiso ea tlhahisoleseling ea barcode ea USB. (ho iketsetsa lipuo)
Kopo
♦ Li-lockers
♦ Litlankana tsa mohala, litekete
♦ Lipatlisiso tsa bongaka
♦ Ho hlahlojoa ha barcode ea tefo ea mohala
♦ Mechini ea lothari
♦ Li-terminals tsa boipheliso
♦ Ho etsa lethathamo la lisebelisoa tsa ho letsetsa
Mofuta oa Scan | CMOS |
Mohloli oa Leseli | Leseli le Lefubelu la LED 617nm (le ikemiselitse), 6500K LED (Leseli) |
CPU | 32-bit |
Sebaka sa pono | 40°(H)x30°(V) |
Qeto | 640*480 |
Qeto | 1D:≥3mil,2D:≥8.7mil @PCS90% |
Lebelo la ho ngola | 25CM/S |
Botebo ba tšimo | 3mil: 55 ~ 100mm, 13mil: 55 ~ 350mm |
Scan Mode | Manual , Auto Sense |
Scan angle | Roll: ± 360 °, Pitch: ± 60 ° kapa ho feta, Yaw: ± 70 ° kapa ho feta) |
Letšoao la Phapang ea Printa | ≥25% |
Ambient Light | Tikoloho e lefifi, leseli la tlhaho le kahare |
Matšoao | 1D: Codabar, Code39, Code32, Interleaved 2 of 5 (ITF25), Industrial 2 of 5 Industrial 25 code, Matrix 2 of 5,Code93,Code11,Code128,Gs1-128,UPC-A,UPC-E,EAN/JAN-8,EAN/JAN-13,ISBN,ISSN,GS1 databar,GS1 databar,GS1 databar e atolositsoe,ISBT,MSI , Febraban (Khoutu ea banka ea Brazil) |
2D: PDF417, Micro PDF417, QR Code, Micro QR, Data Matrix, Aztec | |
Boima ba 'mele | <80g |
Boemo | (L)49.2mm * (W)37.5mm * (H)25.0mm |
Mokhoa oa puisano | USB(USB-KBW, USB-COM), RS232 |
Bolelele ba thapo | 1.5m |
Phepelo ea motlakase | DC 5V@180mA(mosebetsi) |
Mocheso oa ho sebetsa | -20 ℃ ho 55 ℃ |
Mocheso oa polokelo | -20 ℃ ho 60 ℃ |
Mongobo | 5% ho isa ho 95% (ha e fokotsehe) |
Theola Bophahamo | 1.5m |
Temp. Teko | Metsotso e 30 bakeng sa Mocheso o phahameng., Metsotso e 30 bakeng sa Mocheso o tlase., |
Mocheso o Phahameng. | 60 ℃ |
Mocheso o Tlase. | -20 ℃ |
Teko ea ho sisinyeha ha Lipalangoang | 10H@125RPM |
Cable (ha e tlosoe) | Cable ea USB, e sebelisetsoang ho hokahanya DF4100S ho sesebelisoa sa moamoheli. |
RS232 Cable, e sebelisetsoang ho hokahanya DF4100S ho sesebelisoa se amohelang, se nang le sesebelisoa sa matla sa USB. |